| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $225,000 |
|
|
|
| Type | ||
| MLS#457885 | Land Property |
| 2 | $199,500 |
|
|
|
| Type | ||
| MLS#2932740 | Land Property |
| 4 | $175,000 |
|
|
|
| Type | ||
| MLS#457889 | Land Property |
| 1 | $136,500 |
|
|
|
| Type | ||
| MLS#2932711 | Land Property |
| 0 | $122,500 |
|
|
|
| Type | ||
| MLS#2932708 | Land Property |
| 5 | $110,000 |
|
|
|
| Type | ||
| MLS#457898 | Land Property |
| 6 | $94,500 |
|
|
|
| Type | ||
| MLS#457899 | Land Property |
| 7 | $67,500 |
|
|
|
| Type | ||
| MLS#458200 | Land Property |
| 8 | $59,000 |
|
|
|
| Type | ||
| MLS#470337 | Land Property |
